Concrete Mix Design
In order to calculate amount of cement, sand and aggregate required in 1m3 of concrete; you have to know about different grades of concrete. Based on concrete strength, Different grades of concrete is classified into M5, M7.5, M10, M15 etc., whereas M stands for Mix and the number behind M stands for characteristic Compressive strength(fck) of the concrete in 28 days when checked in direct compression test. The ratio for M20 grade of concrete is 1:1.5:3 that mean 1 part of cement, 1.5 part of sand (fine aggregate) and 3 parts of aggregate (crushed stone) in volume and then batched for mixing. To know the Concrete Mix Design follow below:-
Mix Design (M) = Cement: Sand :Aggregate
Type of Concrete | Concrete Grade | Mix Ratio | Compressive strength of Concrete @28Days in N/mm2 |
---|---|---|---|
Ordinary concrete | M5 | 1:5:10 | 5 N/mm2 |
M7.5 | 1:4:8 | 7.5 N/mm2 | |
M10 | 1:3:6 | 10 N/mm2 | |
M15 | 1:2:4 | 15 N/mm2 | |
M20 | 1:5.5 | 20 N/mm2 | |
Standard Concrete | M25 | 1:1:2 | 25 N/mm2 |
M30 | Design Mix | 30 N/mm2 | |
M35 | Design Mix | 35 N/mm2 | |
M40 | Design Mix | 40 N/mm2 | |
M45 | Design Mix | 45 N/mm2 | |
M50 | Design Mix | 50 N/mm2 | |
High Strength Concrete | M55 | Design Mix | 55 N/mm2 |
M60 | Design Mix | 60 N/mm2 | |
M65 | Design Mix | 65 N/mm2 | |
M70 | Design Mix | 70 N/mm2 |
No comments:
Post a Comment