PARAMETERS | CLAY BRICK | CONCRETE SOLID BLOCK |
---|---|---|
Also Known As | Red Bricks, Chamber Bricks, Table Mould Bricks, Clay wire-cut bricks | Cement Blocks, concrete blocks, masonry blocks |
Composition | Soil, Sand, Lime or other Concrete materials. | M Sand, Portland Cement and Coarse aggregates. |
Weight (Kgs) | 3 Inch = 3 - 3.5 Kgs | 4 Inch = 17.5 - 18.5 Kgs |
6 Inch = 4.5 - 5 Kgs | 6 Inch = 25 - 26.00 Kgs | |
8 Inch = 34 - 35 Kgs | ||
Advantages | Zero maintenance cost, fire resistant. | More durable, increase in stability and is capable of carrying more loads. |
Strength | 2.5 - 3 N/mm^2 | 5 N/mm^2 |
Colour | Red | Grey |
Load Carrying Capacity | Yes | Yes |
No.of Bricks / Blocks required per Square meter | 43 Nos. | 12 Nos. |
Prices of Bricks / Blocks required per Square meter | Rs.344 | Rs.339 |
SIZES (Length x Breadth x Height):
CLAY BRICK
|
CONCRETE SOLID BLOCK
|
3 Inch = 9in x 3in x 3in
6 Inch = 9in x 6in x 3in
|
4 Inch = 16in x 4in x 8in
6 Inch = 16in x 6in x 8in
8 Inch = 16in x 8in x 8in
|
No comments:
Post a Comment